EXACT ION 8-1100 WK Professional
Additional data |
|
---|---|
Torque (hard) | 2 – 11 Nm |
Speed | 78 – 780 rpm |
Description | Centre grip screwdriver with angle flange |
Torque (soft) | 2 – 11 Nm |
Direction of rotation | R/L |
Weight | 1.4 kg |
Comment | Values measured with 2.0 Ah battery and angle head 0 607 453 620 Below 50% speed setting eventually lower power |
Bit holder | Without angle head |
Battery | 18 V / 2.0 Ah battery |
Drive type | Battery |
Design | Centre grip |
Connector type | Shut-off clutch |
* You can find more information about the deviations in the following link: