Technical Data
Drill | GBM 400 | |
|---|---|---|
Article number | 3 601 AC1 0.. | |
Rated power input | W | 420 |
Power output | W | 215 |
Rated no-load speed n0 | min-1 | 0–3100 |
Speed control | ● | |
Clockwise/anticlockwise rotation | ● | |
Keyed chuck | ● | |
Keyless chuck | ● | |
Chuck capacity | ||
| mm | 1–10 |
| mm | 0.8–10 |
Max. drilling diameter | ||
| mm | 10 |
| mm | 20 |
| mm | 13 |
WeightA) | kg | 1.2 |
Protection class |
| |
- A)
Without mains connection cable
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
/ II