Technical Data
Angle grinder | GWS 12-125 P | GWS 12-125 S | |
|---|---|---|---|
Article number | 3 601 CA6 2.. | 3 601 CA6 0.. | |
Rated power input | W | 1200 | 1200 |
Power output | W | 630 | 630 |
Rated speed | min-1 | 11000 | 11000 |
Speed adjustment range | min-1 | – | 2800–11000 |
Max. grinding disc diameter | mm | 125 | 125 |
Grinding spindle thread | M 14 | M 14 | |
Max. thread length of grinding spindle | mm | 22 | 22 |
Speed preselection | – | ● | |
Restart protection | ● | ● | |
Soft start | ● | ● | |
Constant electronic control | ● | ● | |
KickBack Control | ● | ● | |
WeightA) | |||
| kg | 2.4 | 2.2 |
| kg | 2.1 | 2.0 |
Protection class |
|
| |
- A)
Without mains connection cable
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.
/ II