Technical Data
Industrial cordless screwdriver | ||||
---|---|---|---|---|
ANGLE EXACT | 12V-12-400 | 12V-6-600 | 12V-3-600 | |
Article number | 3 602 D96 6.0 | 3 602 D96 6.1 | 3 602 D96 6.2 | |
Rated voltage | V= | 12 | 12 | 12 |
Protection rating | IP 20 | IP 20 | IP 20 | |
Weight | kg | 0.7 | 0.7 | 0.7 |
Rechargeable battery (not included in the scope of delivery) | Li-ion | Li-ion | Li-ion | |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationA) and during storage | °C | –20 to +50 | –20 to +50 | –20 to +50 |
Recommended rechargeable batteries | GBA 12V... | GBA 12V... | GBA 12V... | |
Recommended chargers | GAL 12... | GAL 12... | GAL 12... | |
Technical data without angle head | ||||
No-load speed n0B) | min–1 | 134–670 | 220–1100 | 220–1100 |
Maximum Power Boost speedB)C) | min–1 | 910 | 1450 | 1450 |
Max. torque, hard/soft screwdriving application according to ISO 5393B) | Nm | 1.5–6.0 | 1.0–3.0 | 0.5–2.0 |
Maximum torqueB)D) | Nm | 6.5 | 3.0 | 2.0 |
WeightE) | kg | 0.9−1.1 | 0.9−1.1 | 0.9−1.1 |
Technical data with 12 V angle head | ||||
Article number | 0 602 496 020 0 602 496 021 | 0 602 496 020 0 602 496 021 | 0 602 496 020 0 602 496 021 | |
No-load speed n0B) | min–1 | 74–370 | 120–600 | 120–600 |
Maximum Power Boost speedB)C) | min–1 | 500 | 800 | 800 |
Max. torque, hard/soft screwdriving application according to ISO 5393B) | Nm | 3.0–10.0 | 2.0–6.0 | 1.0–3.5 |
Maximum torqueB)D) | Nm | 12.0 | 6.0 | 3.5 |
WeightE) | kg | 0.9−1.3 | 0.9−1.3 | 0.9−1.3 |
Technical data for 180 W angle head | ||||
Article number | 0 607 453 617 0 607 453 618 0 607 453 620 0 607 453 630 0 602 496 022 | – | – | |
No-load speed n0B) | min–1 | 95–480 | – | – |
Maximum Power Boost speedB)C) | min–1 | 650 | – | – |
Max. torque, hard/soft screwdriving application according to ISO 5393B) | Nm | 2.5–8.0 | – | – |
Maximum torqueB)D) | Nm | 9.0 | – | – |
WeightE) | kg | 1.0−1.4 | – | – |
- A)
Limited performance at temperatures < 0 °C
- B)
Measured at 20–25 °C with rechargeable battery GBA 12V 6.0Ah
- C)
Limited performance at speeds < 50 %)
- D)
Only possible in cycle operation: < 5 screws driven in per minute
- E)
Depends on battery in use
Angled screw head | Adapter | |||||||
---|---|---|---|---|---|---|---|---|
■ 1/4" | ■ 3/8" | 1/4" | QC 1/4" | ■ 3/8" | QC 1/4" | |||
Article number | 0 607 453 617 | 0 607 453 620 | 0 607 453 618 | 0 607 453 630 | 0 602 496 020 | 0 602 496 021 | 0 602 496 022 | |
Torque, hard/soft screwdriving application according to VDI 2647 A) | Nm | 27 | 27 | 27 | 27 | 15 | 15 | 20 |
Tightening torque at the flange | Nm | 20 | 20 | 20 | 20 | 15 | 15 | 20 |
Weight | kg | 0.20 | 0.20 | 0.20 | 0.20 | 0.15 | 0.15 | 0.05 |
- A)
The homologation according to VDI 2647 can be downloaded from www.bosch-professional.com.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.