Technical Data
Angle Grinder | GWS 900-100 | GWS 900-125 S | |
---|---|---|---|
Article number | 3 601 C96 0.. | 3 601 C96 1.. | |
Rated power input | W | 900 | 900 |
Power output | W | 450 | 450 |
Rated speed | min–1 | 11,000 | 11,000 |
Speed adjustment range | min–1 | – | 2800–11,000 |
Max. grinding disc diameter | mm | 100 | 125 |
Grinding spindle thread | M 10 | M 14 | |
Max. thread length of grinding spindle | mm | 22 | 22 |
Speed preselection | – | ● | |
Restart Protection | – | ● | |
Soft start | – | ● | |
Weight according to EPTA-Procedure 01:2014 | |||
| kg | 2.0 | 2.0 |
| kg | 1.9 | 1.9 |
Protection class | / II | / II |
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.