For rotary drills/drivers, For impact drill/drivers
Diameter mm 19 options
Diameter inches 19 options
Choose a pack size 1 Pcs
Progressor for Wood and Metal Hole Saw is a durable hole saw for fast cuts in wood and metal
The Progressor for Wood and Metal Hole Saw features Bosch's unique power-change adapter with the fastest arbor system on the market. It allows for locking and unlocking the hole saw and pilot drills in one click.
It is suitable for use with all corded and cordless drill drivers.
Available product options: 19
![]() |
Part number
![]() |
Diameter mm
![]() |
Diameter inches
![]() |
Pack quantity
![]() |
![]() |
---|---|---|---|---|---|
2 608 580 477 | 35 | 1 3/8 | 1 Pcs | Find a local dealer | |
2 608 580 478 | 37 | 1 7/16 | 1 Pcs | Find a local dealer | |
2 608 580 479 | 38 | 1 1/2 | 1 Pcs | Find a local dealer | |
2 608 580 480 | 40 | 1 9/16 | 1 Pcs | Find a local dealer | |
2 608 580 481 | 41 | 1 5/8 | 1 Pcs | Find a local dealer | |
2 608 580 483 | 44 | 1 3/4 | 1 Pcs | Find a local dealer | |
2 608 580 485 | 48 | 1 7/8 | 1 Pcs | Find a local dealer | |
2 608 580 486 | 51 | 2 | 1 Pcs | Find a local dealer | |
2 608 580 488 | 54 | 2 1/8 | 1 Pcs | Find a local dealer | |
2 608 580 492 | 60 | 2 3/8 | 1 Pcs | Find a local dealer | |
2 608 580 493 | 64 | 2 1/2 | 1 Pcs | Find a local dealer | |
2 608 580 495 | 67 | 2 5/8 | 1 Pcs | Find a local dealer | |
2 608 580 497 | 70 | 2 3/4 | 1 Pcs | Find a local dealer | |
2 608 580 499 | 76 | 3 | 1 Pcs | Find a local dealer | |
2 608 580 503 | 89 | 3 1/2 | 1 Pcs | Find a local dealer | |
2 608 580 505 | 95 | 3 3/4 | 1 Pcs | Find a local dealer | |
2 608 580 511 | 114 | 4 1/2 | 1 Pcs | Find a local dealer | |
2 608 580 513 | 127 | 5 | 1 Pcs | Find a local dealer | |
2 608 580 515 | 152 | 6 | 1 Pcs | Find a local dealer |
out of products
In order for the page to be displayed optimally, it must be reloaded. Please click the button below to reload the page.
Reload now