For rotary drills/drivers, For impact drill/drivers, For screwdrivers
Length (L) mm
Outer diameter (D1) mm
Socket type and size
Choose a pack size
Length (L) mm 77
Outer diameter (D1) mm 16.3
Socket type and size 1/2" external square
Choose a pack size 1 Pcs
The Impact Control Socket is highly robust when screw-driving hex screws with impact drivers and wrenches
Available product options: 49
Part number | Outer diameter (D1) mm | Width across flat mm | Outer diameter (D2) mm | Socket type and size | Pack quantity | ||
---|---|---|---|---|---|---|---|
1 608 551 002 | 13 | 6 | 10.20 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 003 | 13 | 7 | 11.40 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 004 | 13 | 8 | 12.70 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 005 | 13 | 9 | 13.50 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 006 | 13 | 10 | 15.30 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 007 | 13 | 11 | 16.50 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 008 | 13 | 12 | 17.90 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 551 009 | 13 | 13 | 19.10 | 1/4" hex shank | 1 Pcs | Find a local dealer | |
1 608 552 000 | 19 | 7 | 12.50 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 001 | 19 | 8 | 13.80 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 003 | 19 | 10 | 16.40 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 005 | 19 | 12 | 19.00 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 006 | 22 | 13 | 20.20 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 008 | 22 | 15 | 22.90 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 009 | 22 | 16 | 24.30 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 010 | 22 | 17 | 25.40 | 3/8" external square | 1 Pcs | Find a local dealer | |
1 608 552 012 | 25 | 10 | 17.60 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 552 013 | 25 | 11 | 18.90 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 552 015 | 25 | 13 | 21.40 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 552 019 | 30 | 17 | 26.60 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 552 021 | 30 | 19 | 29.10 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 555 024 | 30 | 22 | 32.90 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 555 053 | 30 | 24 | 35.40 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 555 059 | 30 | 27 | 39.30 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 555 065 | 30 | 30 | 43.00 | 1/2" external square | 1 Pcs | Find a local dealer | |
1 608 556 005 | 44 | 19 | 32.50 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 011 | 44 | 22 | 36.50 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 015 | 44 | 24 | 38.90 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 021 | 44 | 27 | 42.50 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 027 | 44 | 30 | 46.50 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 029 | 44 | 32 | 48.80 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 556 033 | 44 | 36 | 53.80 | 3/4" external square | 1 Pcs | Find a local dealer | |
1 608 557 043 | 54 | 24 | 41.50 | 1" external square | 1 Pcs | Find a local dealer | |
1 608 557 049 | 54 | 30 | 49.00 | 1" external square | 1 Pcs | Find a local dealer | |
1 608 557 050 | 54 | 32 | 51.50 | 1" external square | 1 Pcs | Find a local dealer | |
1 608 557 054 | 54 | 36 | 56.50 | 1" external square | 1 Pcs | Find a local dealer | |
1 608 557 060 | 54 | 46 | 69.00 | 1" external square | 1 Pcs | Find a local dealer | |
2 608 522 301 | 14.5 | 19 | 25.85 | 3/8" external square | 1 Pcs | Find a local dealer | |
2 608 522 302 | 15 | 10 | 22.00 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 303 | 16.3 | 11 | 22.00 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 304 | 19.5 | 13 | 18.80 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 305 | 19.5 | 17 | 23.80 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 306 | 19.5 | 19 | 25.85 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 307 | 19.5 | 21 | 27.80 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 308 | 19.5 | 21 | 27.80 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 309 | 19.5 | 22 | 29.80 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 310 | 19.5 | 24 | 31.75 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 522 311 | 19.5 | 27 | 35.75 | 1/2" external square | 1 Pcs | Find a local dealer | |
2 608 622 300 | 9.5 | 14 | 19.85 | 1/4" hex shank | 1 Pcs | Find a local dealer |
out of products