For hand-held circular saws
Outer diameter mm
Number of teeth
Width of cut (b1) mm
Choose a pack size
Outer diameter mm 5 options
Number of teeth 4 options
Width of cut (b1) mm 3 options
Choose a pack size 2 options
Eco for Wood Circular Saw Blade is the preferred choice for reliable cuts in wood
Available product options: 11
Part number | Outer diameter mm | Width of cut (b1) mm / Base bl. thickness (b2) mm | Number of teeth | Tooth shape | Pack quantity | ||
---|---|---|---|---|---|---|---|
2 608 644 272 | 110 | 1.8/1.1 | 30 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 273 | 125 | 1.8/1.1 | 30 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 274 | 110 | 1.8/1.1 | 40 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 275 | 125 | 1.8/1.1 | 40 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 278 | 180 | 2.6/1.6 | 40 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 279 | 180 | 2.6/1.6 | 60 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 280 | 200 | 2.6/1.6 | 40 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 281 | 200 | 2.6/1.6 | 60 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 293 | 300 | 3.2/2.2 | 80 | ATB | 1 Pcs | Find a local dealer | |
2 608 644 660 | 110 | 1.8/1.1 | 30 | ATB | 25 Pcs | Find a local dealer | |
2 608 644 661 | 110 | 1.8/1.1 | 40 | ATB | 25 Pcs | Find a local dealer |
out of products